产品描述
参数
1-Mini electric forklift with small turning radius of 1200mm which can pass through 760mm width aisle.
2-No pollution, energy efficiency and environmental protection.
3-Super low cost, power consumption: 3kw/h per day.
4-Short charge time and long work time to meet all kinds of request.
5-Various optional tools can meet customer's different working condition.
6-Electric wheel loader low noise and ZERO emission very suitable for all kinds of inside working environments.
Model | CPD750 | CPD10 | CPD15 | CPD16 | CPD18E | CPD20E | CPD25 | CPD30 | CPD35 | ||
Power type | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | Battery | ||
Rated load | KG | 500-750 | 1000 | 1500 | 1600 | 1800 | 2000 | 2500 | 3000 | 3500 | |
Load center distance | mm | 400 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
Length | With fork | mm | 2320 | 3170 | 3170 | 3040 | 3120 | 3120 | 3380 | 3630 | 3664 |
Without fork | 1400 | 2100 | 2100 | 1970 | 2050 | 2050 | 2310 | 2570 | 2570 | ||
Whole Width | 800 | 900 | 900 | 1000 | 1050 | 1050 | 1150 | 1243 | 1243 | ||
Height | Height no lifting frame H1 | 1680 | 1950 | 1950 | 1960 | 2000 | 2000 | 2000 | 2070 | 2070 | |
Top frame height H2 | 1820 | 1890 | 1890 | 2010 | 2000 | 2000 | 2145 | 2210 | 2210 | ||
Max Height working H3 | 3070 | 3655 | 3655 | 4050 | 3800 | 3850 | 3995 | 4225 | 4225 | ||
Distance from seat to top light L3 | 970 | 970 | 970 | 1000 | 1020 | 1020 | 1020 | 1060 | 1060 | ||
Wheel base L4 | 860 | 1180 | 1180 | 1260 | 1400 | 1400 | 1515 | 1680 | 1680 | ||
Front overhang Y | 312 | 340 | 340 | 385 | 343 | 343 | 444 | 490 | 490 | ||
Back overhang L5 | 290 | 490 | 490 | 365 | 330 | 330 | 400 | 425 | 425 | ||
Front wheel tread R | 700 | 955 | 955 | 1010 | 880 | 880 | 970 | 1000 | 1000 | ||
Back wheel tread P | 668 | 890 | 890 | 100 | 830 | 830 | 950 | 980 | 980 | ||
Min Floor clearance F | 90 | 90 | 90 | 130 | 100 | 100 | 135 | 135 | 135 | ||
Max lifting height H | 2500 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | ||
Free lifting height H4 | 80 | 80 | 80 | 40 | 80 | 80 | 170 | 160 | 160 | ||
Fork changing S | 703/190 | 765/180 | 765/180 | 1040/200 | 925/200 | 925/200 | 1024/200 | 1060/250 | 1060/250 | ||
Min Turning radius WA | 1200 | 1800 | 1800 | 2100 | 1950 | 1950 | 2050 | 2200 | 2500 | ||
Min driiving width RA | 2812 | 3412 | 3412 | 3785 | 3593 | 3593 | 3794 | 3990 | 3990 | ||
Frame angle a/β | (°) | 6°/12° | 6°/12° | 6°/12° | 6/12 | 6°/12° | 6°/12° | 6°/12° | 6°/12° | 6°/12° | |
Max lifting speed without goods | mm/s | 230 | 300 | 300 | 300 | 350 | 350 | 380 | 380 | 380 | |
Max lifting speed with full goods | 200 | 260 | 260 | 260 | 300 | 300 | 280 | 280 | 280 | ||
Max speed without goods | Km/h | 13 | 15 | 15 | 14 | 15 | 15 | 15 | 14 | 14 | |
Max speed with full goods | 12 | 14 | 14 | 13 | 14 | 14 | 14 | 12.5 | 12.5 | ||
Max climbing angle | % | ≤10 | ≤10 | ≤10 | ≤15 | ≤10 | ≤10 | ≤15 | ≤15 | ≤15 | |
Whole weight | Kg | 1120 | 2150 | 2350 | 2790 | 3100 | 3200 | 4200 | 5400 | 5600 | |
Wheel | 2x/2 | 2x/2 | 2x/2 | 2/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | ||
Tyre model | Solid tyre | Solid tyre | Solid tyre | Solid tyre | Solid tyre | Solid tyre | Solid tyre | Solid tyre | Solid tyre | ||
Front Tyre | 15x4 1/2-8 | 16x6-8 | 18x7-8 | 18×7-10 | 18*7 1/2-10 | 18*7 1/2-10 | 7.00-12 | 28X9-15 | 28X9-15 | ||
Rear Tyre | 3.50-5 | 15x4 1/2-8 | 16x6-8 | 16×6-8 | 18*6-8 | 18*6-8 | 18x7-8 | 18x7-8 | 18x7-8 | ||
Hand Brake | Hydraulic Pedal | Hydraulic Pedal | Hydraulic Pedal | Hydraulic Pedal | Hydraulic Pedal | Hydraulic Pedal | Hydraulic Pedal | Hydraulic Pedal | Hydraulic Pedal | ||
Brake type | M-Hand | M-Hand | M-Hand | M-Hand | M-Hand | M-Hand | M-Hand | M-Hand | M-Hand | ||
Battery Volt/ capacity | V/Ah | 48/140 | 48/230 | 48/230 | 48V/300 | 48/320 | 48/400 | 48/500 | 80/500 | 80/500 | |
Driving motor power | Kw | 3.0AC | 4.0AC | 4.0AC | 6.5AC | 7.5AC | 7.5AC | 11.0AC | 16.6AC | 16.6AC | |
Pump power | 1.5AC | 5.5DC | 5.5AC | 10AC | 10AC | 10AC | 12.0AC | 12AC | 12AC |
Reserve the right to change the parameters without prior notice.
扫二维码用手机看
上一个
无
下一个
无
联系方式
手机:15553626288(同微信)
17616365787(同微信)
电话: 0536-7626699
邮箱: sddnkang@163.com
地址: 山东潍坊坊子区潍州南路16公里处
农业装备专业服务商
© 2020 山东当康农业装备有限公司 All rights reserved. 鲁ICP备11026139号 网站建设:中企动力潍坊